<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.estadisticasantafe.gob.ar/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='8 April, 2026 9:10 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.estadisticasantafe.gob.ar/las-exportaciones-con-origen-en-santa-fe-disminuyeron-28/</loc>
		<lastmod>2023-07-10T20:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/sigue-en-marcha-la-4a-encuesta-nacional-de-factores-de-riesgos/</loc>
		<lastmod>2023-07-10T20:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/continua-el-censo-nacional-agropecuario-2018/</loc>
		<lastmod>2023-07-10T20:51:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/las-exportaciones-con-origen-en-santa-fe-subieron-06/</loc>
		<lastmod>2018-12-27T12:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-presento-la-encuesta-provincial-de-vulnerabilidad-de-poblacion-trans/</loc>
		<lastmod>2019-05-17T16:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indec-presento-datos-preliminares-del-cna-2018/</loc>
		<lastmod>2019-09-19T14:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-ipec-comienza-con-las-tareas-pre-censales-en-terreno/</loc>
		<lastmod>2019-10-16T13:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ipec-realiza-la-encuesta-anual-de-hogares-urbanos-2019/</loc>
		<lastmod>2023-07-10T20:50:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-ipec-realizara-jornadas-de-capacitacion-sobre-introduccion-a-la-dinamica-poblacional-abiertas-a-toda-la-comunidad/</loc>
		<lastmod>2019-07-23T10:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-presentaron-los-datos-del-ruvim-pertenecientes-al-primer-cuatrimestre-de-2018/</loc>
		<lastmod>2023-07-10T20:50:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/iii-jornadas-de-estadisticas-de-la-region-centro/</loc>
		<lastmod>2019-12-02T17:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-realiza-la-etapa-final-de-la-actualizacion-de-mmuvra-y-el-archivo-de-domicilios-de-la-republica-argentina/</loc>
		<lastmod>2023-07-10T20:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/nuevos-encuentros-abiertos-a-la-comunidad/</loc>
		<lastmod>2023-07-10T20:49:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/primeros-resultados-de-la-encuesta-provincial-sobre-vulnerabilidad-de-la-poblacion-trans/</loc>
		<lastmod>2020-02-19T13:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/en-julio-de-2019-el-ipai-registro-una-caida-de-99/</loc>
		<lastmod>2023-07-10T20:48:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ruvim-1o-cuatrimestre-de-2019/</loc>
		<lastmod>2023-07-10T20:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indec-presento-datos-preliminares-del-cna-2018-2/</loc>
		<lastmod>2023-07-10T20:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/actualizacion-de-datos-preliminares-de-la-encuesta-sobre-vulnerabilidad-de-la-poblacion-trans/</loc>
		<lastmod>2023-07-10T20:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/registro-unico-de-violencia-hacia-las-mujeres-ruvim-2o-cuatrimestre-de-2019/</loc>
		<lastmod>2023-07-11T11:09:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/las-exportaciones-con-origen-en-la-provincia-disminuyeron-203/</loc>
		<lastmod>2023-07-10T20:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/incidencia-de-la-pobreza-y-la-indigencia/</loc>
		<lastmod>2023-07-10T20:47:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-presento-el-informe-situaciones-de-violencia-de-genero-en-contexto-de-aislamiento-social-obligatorio-1er-periodo-20-31-de-marzo-2020/</loc>
		<lastmod>2023-07-10T20:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/continuamos-trabajando-y-renovamos-el-compromiso-con-la-calidad-de-los-datos/</loc>
		<lastmod>2020-07-06T13:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/mercado-de-trabajo-tasas-e-indicadores-socioeconomicos/</loc>
		<lastmod>2023-07-10T20:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/segundo-informe-sobre-situaciones-de-violencia-de-genero-en-contexto-de-aislamiento-social-preventivo-y-obligatorio/</loc>
		<lastmod>2023-07-10T20:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/resultados-preliminares-del-cna-2018-correspondientes-a-santa-fe-y-region-pampeana/</loc>
		<lastmod>2023-07-10T20:45:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/continuamos-con-el-relevamiento-de-datos-en-todos-los-programas/</loc>
		<lastmod>2020-07-06T13:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/registro-de-situaciones-de-violencia-de-genero-en-contexto-de-aislamiento-social-obligatorio-14-al-27-de-abril/</loc>
		<lastmod>2023-07-10T20:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-ipec-retomo-el-relevamiento-presencial-de-datos-en-comercios-y-hogares/</loc>
		<lastmod>2023-07-10T20:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/comienza-eph-rup-en-todo-el-territorio-provincial/</loc>
		<lastmod>2023-07-10T20:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/registro-de-violencia-hacia-la-mujer-en-contexto-de-aislamiento-social-obligatorio-rosario-santa-fe-rafaela-reconquista-y-venado-tuerto-20-de-marzo-27-de-abril-de-2020/</loc>
		<lastmod>2023-07-10T20:43:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/la-encuesta-permanente-de-hogares-no-se-detiene/</loc>
		<lastmod>2021-06-03T20:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/segundo-informe-sobre-resultados-preliminares-del-cna-2018/</loc>
		<lastmod>2023-07-10T20:43:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-censo-2020-se-realizara-una-vez-finalizada-la-emergencia-sanitaria/</loc>
		<lastmod>2023-07-10T20:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/modalidad-de-relevamiento-en-localidades-con-restricciones-en-la-circulacion/</loc>
		<lastmod>2020-09-16T11:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indec-publico-un-nuevo-informe-sobre-el-cna-2018/</loc>
		<lastmod>2023-07-10T20:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-publico-el-informe-de-faena-correspondiente-a-julio-agosto-de-2020/</loc>
		<lastmod>2023-07-10T20:42:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/dia-mundial-de-la-estadistica-conectando-al-mundo-con-datos-confiables/</loc>
		<lastmod>2020-10-20T11:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-ipec-informa-que-no-realiza-operativos-relacionados-a-covid-19-si-releva-la-eph/</loc>
		<lastmod>2023-07-10T20:42:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/cna-2018-siembra-directa-agroquimicos-semillas-y-comercializacion/</loc>
		<lastmod>2023-07-10T20:42:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ipec-y-enapro-firmaron-un-convenio-marco-de-cooperacion/</loc>
		<lastmod>2020-12-10T11:29:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-ipec-colabora-con-el-desarrollo-del-observatorio-de-comercio-a-distancia/</loc>
		<lastmod>2021-01-12T14:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-exigira-el-certificado-de-cumplimiento-del-censo-economico-para-realizar-operaciones-bancarias/</loc>
		<lastmod>2023-07-10T20:41:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/cronograma-del-cne-2020-2021/</loc>
		<lastmod>2023-07-10T20:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/como-realizar-el-censo-nacional-economico/</loc>
		<lastmod>2021-06-10T14:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ipec-y-desarrollo-social-trabajan-en-un-sistema-de-informacion/</loc>
		<lastmod>2021-02-12T10:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/encuentro-virtual-de-organismos-e-instituciones-acerca-del-cne/</loc>
		<lastmod>2021-02-22T14:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ipec-y-el-ministerio-de-la-produccion-ciencia-y-tecnologia-presentan-nuevo-informe-sobre-sector-lacteo/</loc>
		<lastmod>2023-07-10T20:38:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/nuevo-informe-sobre-exportaciones-con-origen-segun-complejo-exportador/</loc>
		<lastmod>2023-07-10T20:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/hasta-cuando-hay-tiempo-para-completar-el-cne/</loc>
		<lastmod>2023-07-10T20:37:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/sistema-de-consultas-en-linea-del-cna-2018/</loc>
		<lastmod>2021-07-14T12:38:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-censo-nacional-de-poblacion-hogares-y-viviendas-2022-se-llevara-a-cabo-el-18-de-mayo-con-un-operativo-bimodal/</loc>
		<lastmod>2023-07-10T20:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/4939-2/</loc>
		<lastmod>2023-07-10T20:36:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/comenzo-el-curso-registros-administrativos-y-su-potencial-como-fuente-de-datos-estadisticos/</loc>
		<lastmod>2021-10-06T13:31:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/resumen-de-indicadores/</loc>
		<lastmod>2023-07-10T20:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-indec-inicia-la-encuesta-nacional-de-uso-del-tiempo/</loc>
		<lastmod>2023-07-10T20:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/por-primera-vez-el-censo-experimental-se-realizara-en-la-provincia-de-santa-fe/</loc>
		<lastmod>2023-07-10T20:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/que-relacion-tiene-santa-fe-con-los-paises-que-juega-el-mundial/</loc>
		<lastmod>2023-01-04T10:16:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/sistema-estadistico-nacional-se-realizo-la-reunion-plenaria-de-autoridades-estadisticas/</loc>
		<lastmod>2021-12-14T11:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/durante-2022-ipec-continua-con-el-relevamiento-de-la-encuesta-permanente-de-hogares/</loc>
		<lastmod>2023-07-10T20:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/los-datos-provisionales-del-censo-2022-se-difundiran-el-31-de-enero/</loc>
		<lastmod>2023-07-10T20:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/nuevo-aplicativo-de-identificacion-de-encuestadores-y-encuestadoras/</loc>
		<lastmod>2023-04-04T13:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/comienza-el-censo-2022-en-areas-rurales-y-en-viviendas-colectivas/</loc>
		<lastmod>2022-05-09T11:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/personal-del-ipec-realizo-talleres-de-refuerzo-para-la-estructura-censal/</loc>
		<lastmod>2022-05-09T18:06:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-realizo-el-censo-a-personas-en-situacion-de-calle/</loc>
		<lastmod>2022-05-20T11:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/finalizo-operativo-censo-2022-en-la-provincia-de-santa-fe/</loc>
		<lastmod>2022-05-20T12:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/finalizo-el-censo-2022-que-pasa-si-no-me-censaron/</loc>
		<lastmod>2022-06-14T11:00:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/censo-2022-datos-preliminares/</loc>
		<lastmod>2022-09-06T13:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/encuesta-nacional-sobre-consumo-y-practicas-de-cuidado/</loc>
		<lastmod>2022-07-25T12:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/comienza-la-eph-rup-en-localidades-del-interior-provincial/</loc>
		<lastmod>2023-07-10T17:56:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indec-informa-sobre-el-procesamiento-de-los-resultados-preliminares-del-censo-2022/</loc>
		<lastmod>2023-01-04T10:32:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/resultados-preliminares-del-censo-nacional-economico-2020-2021/</loc>
		<lastmod>2022-12-06T13:34:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indec-presenta-los-resultados-definitivos-de-la-encuesta-nacional-de-uso-del-tiempo-2021-enut/</loc>
		<lastmod>2022-12-06T13:35:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/impactosequia/</loc>
		<lastmod>2024-05-30T18:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/la-encuesta-permanente-de-hogares-no-se-detiene-2/</loc>
		<lastmod>2025-05-30T12:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indicadores-de-las-condiciones-habitacionales-de-las-viviendas-particulares-ocupadas/</loc>
		<lastmod>2023-06-05T15:38:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/ipec-prepara-un-nuevo-informe-sobre-indicadores-socioeconomicos/</loc>
		<lastmod>2024-05-30T18:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/4525-2/</loc>
		<lastmod>2024-05-30T18:31:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/2do-informe-especial-dia-internacional-de-la-mujer/</loc>
		<lastmod>2024-11-13T12:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/becas-de-posgrado-para-personal-del-ipec/</loc>
		<lastmod>2023-09-25T17:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/se-publico-el-anuario-2021-2022/</loc>
		<lastmod>2024-10-08T15:03:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/informe-especial-dia-internacional-del-trabajador-y-la-trabajadora/</loc>
		<lastmod>2024-11-13T14:34:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/20-de-noviembre-publicacion-pbg-2023/</loc>
		<lastmod>2024-11-20T13:11:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/en-2025-costo-de-la-construccion-aglomerados-gran-santa-fe-y-gran-rosario-sustituira-al-de-ciudad-de-santa-fe/</loc>
		<lastmod>2025-01-20T13:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/resumen-de-indicadores-publicados/</loc>
		<lastmod>2026-03-31T16:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/publicacion-especial-dia-internacional-de-la-mujer-2/</loc>
		<lastmod>2025-03-07T15:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/encuesta-permanente-de-hogares-eph/</loc>
		<lastmod>2026-02-04T11:45:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/capacitacion-al-personal-nomencladores-y-clasificacion-economica/</loc>
		<lastmod>2025-06-17T14:29:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/anuario-2021/</loc>
		<lastmod>2025-07-23T13:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/como-cada-ano-la-encuesta-permanente-de-hogares-se-extiende-al-interior-provincial/</loc>
		<lastmod>2025-07-17T15:09:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/indicadores-de-bienestar/</loc>
		<lastmod>2025-08-07T12:18:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/distribucion-subregional-de-la-industria-manufacturera/</loc>
		<lastmod>2026-03-20T17:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/el-producto-bruto-geografico-crecio-41-en-2024/</loc>
		<lastmod>2025-11-18T11:22:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/aclaraciones-importantes-sobre-la-encuesta-permanente-de-hogares/</loc>
		<lastmod>2026-02-04T11:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.estadisticasantafe.gob.ar/nuevas-publicaciones/</loc>
		<lastmod>2026-03-20T18:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 2a5433a99fa00d1ee1d69a05f340a587; Queries for sitemap: 5; Total queries: 98; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 2MB -->
